This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 19-May-2022
State/Territory | Novice | Tech | Tech-Plus | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|---|
Alabama | 75 | 5720 | 3083 | 567 | 2844 | 12289 | |
Alaska | 17 | 1616 | 909 | 156 | 657 | 3355 | |
Arizona | 117 | 11452 | 5054 | 1060 | 4542 | 22225 | |
Arkansas | 46 | 4343 | 1925 | 347 | 1623 | 8284 | |
California | 794 | 62963 | 19918 | 3741 | 15678 | 103094 | |
Colorado | 105 | 10867 | 4514 | 750 | 3722 | 19958 | |
Connecticut | 132 | 3390 | 1932 | 416 | 1684 | 7554 | |
Delaware | 20 | 816 | 496 | 85 | 408 | 1825 | |
District of Columbia | 4 | 239 | 122 | 23 | 118 | 506 | |
Florida | 487 | 18863 | 11780 | 2763 | 9937 | 43830 | |
Georgia | 128 | 9228 | 4911 | 916 | 4060 | 19243 | |
Guam | 1 | 112 | 48 | 9 | 103 | 273 | |
Hawaii | 29 | 2136 | 792 | 148 | 696 | 3801 | |
Idaho | 29 | 6431 | 2431 | 269 | 1581 | 10741 | |
Illinois | 273 | 9009 | 5284 | 1081 | 4431 | 20078 | |
Indiana | 181 | 7590 | 4093 | 764 | 3221 | 15849 | |
Iowa | 63 | 3099 | 1669 | 425 | 1487 | 6743 | |
Kansas | 73 | 3493 | 1956 | 313 | 1517 | 7352 | |
Kentucky | 85 | 4859 | 2484 | 429 | 2019 | 9876 | |
Louisiana | 63 | 2731 | 1701 | 367 | 1361 | 6223 | |
Maine | 41 | 1996 | 1246 | 225 | 1111 | 4619 | |
Maryland | 109 | 5066 | 2854 | 603 | 2688 | 11320 | |
Massachusetts | 165 | 5935 | 3529 | 714 | 3281 | 13624 | |
Michigan | 192 | 10189 | 5365 | 1069 | 4664 | 21479 | |
Minnesota | 115 | 5457 | 2984 | 646 | 2494 | 11696 | |
Mississippi | 24 | 2370 | 1351 | 248 | 1248 | 5241 | |
Missouri | 112 | 7799 | 3880 | 690 | 3116 | 15597 | |
Montana | 33 | 2254 | 1122 | 182 | 811 | 4402 | |
Nebraska | 33 | 1774 | 992 | 246 | 750 | 3795 | |
Nevada | 41 | 4714 | 1882 | 353 | 1542 | 8532 | |
New Hampshire | 51 | 2516 | 1485 | 281 | 1469 | 5802 | |
New Jersey | 228 | 6212 | 3295 | 756 | 3063 | 13554 | |
New Mexico | 29 | 3489 | 1504 | 289 | 1337 | 6648 | |
New York | 445 | 12524 | 6918 | 1466 | 5962 | 27315 | |
North Carolina | 161 | 10622 | 5794 | 1107 | 5078 | 22762 | |
North Dakota | 11 | 797 | 420 | 65 | 293 | 1586 | |
Ohio | 349 | 12908 | 7326 | 1389 | 6125 | 28097 | |
Oklahoma | 47 | 5161 | 2494 | 407 | 1994 | 10103 | |
Oregon | 111 | 11627 | 4940 | 750 | 3600 | 21028 | |
Pennsylvania | 297 | 11095 | 6303 | 1396 | 5534 | 24625 | |
Puerto Rico | 147 | 2883 | 1097 | 196 | 654 | 4977 | |
Rhode Island | 22 | 887 | 502 | 101 | 456 | 1968 | |
South Carolina | 68 | 4801 | 2647 | 515 | 2278 | 10309 | |
South Dakota | 19 | 873 | 573 | 128 | 485 | 2078 | |
Tennessee | 125 | 9482 | 5073 | 906 | 4270 | 19856 | |
Texas | 313 | 27556 | 13102 | 2473 | 11120 | 54564 | |
Utah | 40 | 13172 | 3200 | 326 | 2120 | 18858 | |
Vermont | 16 | 970 | 541 | 111 | 497 | 2135 | |
Virgin Islands | 114 | 78 | 11 | 54 | 257 | ||
Virginia | 194 | 9717 | 5335 | 1017 | 4764 | 21027 | |
Washington | 206 | 19454 | 8139 | 1246 | 5724 | 34769 | |
West Virginia | 44 | 3321 | 1449 | 221 | 1235 | 6270 | |
Wisconsin | 102 | 5037 | 3232 | 621 | 2553 | 11545 | |
Wyoming | 12 | 1035 | 610 | 113 | 452 | 2222 | |
Other* | 1 | 287 | 96 | 7 | 220 | 611 | |
TOTAL | 6625 | 393051 | 0 | 186460 | 35503 | 154731 | 776370 |
* Other = US territories and possessions not listed above, plus APO/FPO