This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 23-Mar-2023
State/Territory | Novice | Tech | Tech-Plus | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|---|
Alabama | 68 | 5551 | 3124 | 548 | 2879 | 12170 | |
Alaska | 16 | 1577 | 885 | 152 | 651 | 3281 | |
Arizona | 113 | 11258 | 5092 | 1021 | 4539 | 22023 | |
Arkansas | 39 | 4240 | 1940 | 333 | 1610 | 8162 | |
California | 708 | 60606 | 19652 | 3580 | 15578 | 100124 | |
Colorado | 98 | 10777 | 4519 | 733 | 3726 | 19853 | |
Connecticut | 123 | 3222 | 1899 | 404 | 1687 | 7335 | |
Delaware | 20 | 791 | 497 | 86 | 412 | 1806 | |
District of Columbia | 4 | 251 | 113 | 20 | 116 | 504 | |
Florida | 455 | 18575 | 11777 | 2624 | 9954 | 43385 | |
Georgia | 115 | 8991 | 4951 | 866 | 4080 | 19003 | |
Guam | 1 | 106 | 49 | 8 | 102 | 266 | |
Hawaii | 29 | 2085 | 770 | 149 | 689 | 3722 | |
Idaho | 29 | 6515 | 2488 | 253 | 1614 | 10899 | |
Illinois | 268 | 8733 | 5291 | 1034 | 4377 | 19703 | |
Indiana | 167 | 7385 | 4120 | 747 | 3207 | 15626 | |
Iowa | 60 | 3005 | 1679 | 412 | 1497 | 6653 | |
Kansas | 72 | 3459 | 1951 | 302 | 1528 | 7312 | |
Kentucky | 76 | 4684 | 2526 | 409 | 2008 | 9703 | |
Louisiana | 61 | 2679 | 1704 | 350 | 1354 | 6148 | |
Maine | 39 | 1903 | 1242 | 220 | 1120 | 4524 | |
Maryland | 107 | 4941 | 2823 | 571 | 2651 | 11093 | |
Massachusetts | 156 | 5821 | 3496 | 686 | 3256 | 13415 | |
Michigan | 184 | 9932 | 5330 | 1033 | 4646 | 21125 | |
Minnesota | 110 | 5365 | 2950 | 617 | 2505 | 11547 | |
Mississippi | 24 | 2253 | 1346 | 229 | 1241 | 5093 | |
Missouri | 98 | 7608 | 3829 | 660 | 3087 | 15282 | |
Montana | 28 | 2236 | 1152 | 179 | 823 | 4418 | |
Nebraska | 30 | 1726 | 1017 | 232 | 760 | 3765 | |
Nevada | 39 | 4558 | 1883 | 334 | 1534 | 8348 | |
New Hampshire | 52 | 2458 | 1470 | 266 | 1472 | 5718 | |
New Jersey | 207 | 6057 | 3246 | 734 | 3061 | 13305 | |
New Mexico | 27 | 3369 | 1464 | 278 | 1322 | 6460 | |
New York | 420 | 12101 | 6854 | 1412 | 5943 | 26730 | |
North Carolina | 152 | 10465 | 5846 | 1055 | 5103 | 22621 | |
North Dakota | 10 | 776 | 430 | 65 | 295 | 1576 | |
Ohio | 328 | 12487 | 7373 | 1334 | 6102 | 27624 | |
Oklahoma | 44 | 5111 | 2516 | 390 | 1977 | 10038 | |
Oregon | 104 | 11443 | 4988 | 728 | 3580 | 20843 | |
Pennsylvania | 285 | 10917 | 6303 | 1352 | 5555 | 24412 | |
Puerto Rico | 120 | 2928 | 1127 | 181 | 686 | 5042 | |
Rhode Island | 22 | 868 | 493 | 96 | 455 | 1934 | |
South Carolina | 66 | 4767 | 2673 | 501 | 2320 | 10327 | |
South Dakota | 16 | 889 | 588 | 120 | 482 | 2095 | |
Tennessee | 117 | 9389 | 5155 | 855 | 4312 | 19828 | |
Texas | 295 | 27098 | 13190 | 2367 | 11161 | 54111 | |
Utah | 35 | 12977 | 3221 | 310 | 2130 | 18673 | |
Vermont | 15 | 990 | 526 | 106 | 491 | 2128 | |
Virgin Islands | 117 | 73 | 10 | 55 | 255 | ||
Virginia | 185 | 9534 | 5328 | 980 | 4779 | 20806 | |
Washington | 196 | 19066 | 8127 | 1194 | 5720 | 34303 | |
West Virginia | 42 | 3164 | 1448 | 216 | 1245 | 6115 | |
Wisconsin | 95 | 4934 | 3220 | 585 | 2556 | 11390 | |
Wyoming | 11 | 1000 | 649 | 113 | 453 | 2226 | |
Other* | 1 | 273 | 95 | 7 | 206 | 582 | |
TOTAL | 6182 | 384011 | 0 | 186498 | 34047 | 154692 | 765430 |
* Other = US territories and possessions not listed above, plus APO/FPO